很榮幸為您推薦我公司重點(diǎn)產(chǎn)品RB環(huán)形鼓風(fēng)機(jī),全風(fēng)風(fēng)機(jī),全風(fēng)環(huán)形風(fēng)機(jī)高壓鼓風(fēng)機(jī),全風(fēng)高壓鼓風(fēng)機(jī),高壓真空風(fēng)機(jī),高壓真空吸料風(fēng)機(jī),產(chǎn)品特點(diǎn):大風(fēng)量,低噪音,耐高溫,體積小,重量輕。歡迎新老顧客洽談!
更新時(shí)間:2024-02-26
訪問次數(shù):1518
RB環(huán)形鼓風(fēng)機(jī),全風(fēng)風(fēng)機(jī),全風(fēng)環(huán)形風(fēng)機(jī)
很榮幸為您推薦我公司重點(diǎn)產(chǎn)品RB環(huán)形鼓風(fēng)機(jī),全風(fēng)風(fēng)機(jī),全風(fēng)環(huán)形風(fēng)機(jī)高壓鼓風(fēng)機(jī),全風(fēng)高壓鼓風(fēng)機(jī),高壓真空風(fēng)機(jī),高壓真空吸料風(fēng)機(jī),產(chǎn)品特點(diǎn):大風(fēng)量,低噪音,耐高溫,體積小,重量輕。歡迎新老顧客洽談!
型式 | 相數(shù) | 頻率 (Hz) | 輸出功率 (KW) | 輸出電壓 (V) | 滿載電流 (A) | 98%大靜壓 (吐出) mm H2O | 98%大風(fēng)量 (吐出) m³/min | 出入口徑 | 噪音 (dB) | 重量 (Kgs) | 庫存區(qū)分 |
RB-200AS | 1φ | 50/60 | 0.18 | 110/220 | 2.4/1.2 | 500/700 | 0.6/0.8 | PF 1" | 60/65 | 9 | V |
RB-400AS | 1φ | 50/60 | 0.37 | 110/220 | 5/2.5 | 1,000/1,200 | 1.3/1.5 | PF 1 1/4" | 65/70 | 15 | V |
RB-750AS | 1φ | 50/60 | 0.74 | 110/220 | 14/7 | 1,600/1,800 | 2.4/2.6 | PF 1 1/2" | 67/72 | 20 | V |
RB-022S | 1φ | 50/60 | 1.5 | 110/220 | 30/15 | 2,000/2,500 | 3.2/4.5 | PF 2" | 70/75 | 35 | V |
RB-033S | 1φ | 50/60 | 2.2 | 110/220 | 44/22 | 2,500/2,800 | 5/6.2 | PF 2" | 70/75 | 40 | |
RB-200A | 3φ | 50/60 | 0.18 | 220 | 1.2 | 500/700 | 0.6/0.8 | PF 1" | 60/65 | 9 | V |
RB-400A | 3φ | 50/60 | 0.37 | 220 | 1.8 | 1,000/1,200 | 1.3/1.5 | PF 1 1/4" | 65/70 | 15 | V |
RB-750A | 3φ | 50/60 | 0.74 | 220 | 3 | 1,600/1,800 | 2.4/2.6 | PF 1 1/2" | 67/72 | 20 | V |
RB-022 | 3φ | 50/60 | 1.5 | 220 | 5.4 | 2,000/2,500 | 3.2/4.5 | PF 2" | 70/75 | 30 | V |
RB-033 | 3φ | 50/60 | 2.2 | 220 | 8 | 2,500/2,800 | 5/6.2 | PF 2" | 70/75 | 35 | V |
RB-055 | 3φ | 50/60 | 3.7 | 220 | 13 | 2,800/3,500 | 7/8.3 | PF 2" | 77/78 | 55 | V |
RB-077 | 3φ | 50/60 | 5.5 | 220 | 19 | 2,600/3,100 | 12/13 | PF 2 1/2" | 80/85 | 85 | V |
RB-110 | 3φ | 50/60 | 7.5 | 220 | 24 | 2,600/3,100 | 12/13 | PF 2 1/2" | 80/85 | 95 | V |
RB-1515 | 3φ | 50/60 | 11 | 220 | 36 | 2,500/3,000 | 20/24 | PF 4" | 82/87 | 175 | |
RB-1520 | 3φ | 50/60 | 15 | 220 | 47 | 3,000/3,500 | 25/28 | PF 4" | 82/87 | 182 | |
RB-023 | 3φ | 60 | 2.2 | 220 | 8 | 2,500 | 4.5 | PF 2" | 75 | 35 | V |
RB-035 | 3φ | 60 | 3.7 | 220 | 13 | 3,000 | 6.2 | PF 2" | 75 | 48 | V |
RB-057 | 3φ | 60 | 5.5 | 220 | 19 | 3,500 | 8.3 | PF 2" | 78 | 72 | |
RB-115 | 3φ | 50/60 | 11 | 220 | 36 | 2,700/3,200 | 13/15 | PF 2 1/2" | 85 | 110 | |
RB-055-3 | 3φ | 50 | 3.7 | 220 | 13 | 2,000 | 6.6 | PF 3" | 78 | 60 | |
RB-057-3 | 3φ | 60 | 5.5 | 220 | 19 | 2,500 | 8.3 | PF 3" | 78 | 75 | |
RB-077-3 | 3φ | 50/60 | 5.5 | 220 | 19 | 2,600/3,100 | 12/13 | PF 3" | 85 | 95 | |
RB-110-3 | 3φ | 50/60 | 7.5 | 220 | 24 | 2,600/3,100 | 12/13 | PF 3" | 88 | 110 | |
RB-5500 | 3φ | 50/60 | 7.5 | 220 | 24 | 2,000/2,300 | 12/15 | PF 4" | 82/87 | 120 | |
HRB-303 | 3φ | 50/60 | 2.2 | 220 | 8 | 2,700/3,400 | 2.3/2.9 | PF 2" | 73/78 | 62 | |
HRB-707 | 3φ | 50/60 | 5.5 | 220 | 19 | 3,900/4,700 | 3.8/4.8 | PF 2 1/2" | 78/85 | 120 |
全國訂購:
如果你對(duì)RB環(huán)形鼓風(fēng)機(jī),全風(fēng)風(fēng)機(jī),全風(fēng)環(huán)形風(fēng)機(jī)感興趣,想了解更詳細(xì)的產(chǎn)品信息,填寫下表直接與廠家聯(lián)系: |